
Scarlett's drama list
updated weekly
Chart key:
* - currently watching
\ = did not want to continue
(see bottom on page for rating system)

| chart movement this week | rank | title | score | country |
|---|---|---|---|---|
| - | 1 | crash landing on you | 41 | π°π· |
| DEBUT! | 2 | twinkling watermelon | 39 | π°π· |
| - | 2 | squid game | 39 | π°π· |
| - | 2 | move to heaven | 39 | π°π· |
| - | 2 | alice in borderland | 39 | π―π΅ |
| - | 2 | guardian: the lonely and great god | 39 | π°π· |
| - | 3 | extra-ordinary you | 38 | π°π· |
| - | 3 | alchemy of souls | 38 | π°π· |
| - | 4 | alchemy of souls 2 | 37 | π°π· |
| - | 4 | alice in borderland 2 | 37 | π―π΅ |
| - | 4 | abyss | 37 | π°π· |
| - | 4 | hwarang | 37 | π°π· |
| - | 4 | love alarm | 37 | π°π· |
| - | 4 | oh my ghost | 37 | π°π· |
| - | 4 | until we meet again | 37 | πΉπ |
| - | 4 | the stranded | 37 | πΉπ |
| - | 4 | weightlifting fairy kim bokjoo | 37 | π°π· |
| - | 4 | startup | 37 | π°π· |
| - | 4 | i told sunset about you | 37 | πΉπ |
| - | 5 | the glory | 36 | π°π· |
| - | 5 | good bad mother | 36 | π°π· |
| - | 5 | girl from nowhere | 36 | πΉπ |
| - | 5 | extraordinary attorney woo youngwoo | 36 | π°π· |
| - | 5 | fight my way | 36 | π°π· |
| - | 5 | my first first love | 36 | π°π· |
| - | 5 | put your head on my shoulder | 36 | π¨π³ |
| - | 5 | what's wrong with secretary kim? | 36 | π°π· |
| - | 5 | Where your eyes linger | 36 | π°π· |
| - | 5 | dodosolsol lalasol | 36 | π°π· |
| - | 5 | her private life | 36 | π°π· |
| - | 6 | see you in my 19th life | 35 | π°π· |
| - | 6 | king the land | 35 | π°π· |
| - | 6 | love in contract | 35 | π°π· |
| - | 6 | a business proposal | 35 | π°π· |
| - | 6 | love scenery | 35 | π¨π³ |
| - | 6 | a little thing called first love | 35 | π¨π³ |
| - | 7 | strong woman do bong soon | 34 | π°π· |
| - | 7 | search: www | 34 | π°π· |
| - | 7 | 2gether | 34 | πΉπ |
| - | 7 | use for my talent | 34 | π¨π³ |
| - | 7 | love 020 | 34 | π¨π³ |
| - | 7 | my unicorn girl | 34 | π¨π³ |
| - | 7 | vincenzo/ | 34 | π°π· |
| DEBUT! | 8 | shadow beauty | 33 | π°π· |
| - | 8 | girl from nowhere s2 | 33 | πΉπ |
| - | 8 | f4 thailand | 33 | πΉπ |
| - | 8 | Extracurricular | 33 | π°π· |
| - | 8 | hit the spot | 33 | π°π· |
| - | 8 | semantic error | 33 | π°π· |
| - | 8 | fish upon the sky | 33 | πΉπ |
| - | 8 | still 2gether | 33 | πΉπ |
| - | 8 | nevertheless | 33 | π°π· |
| - | 9 | strong girl gang nam soon | 32 | π°π· |
| - | 9 | forecasting love & weather | 32 | π°π· |
| - | 9 | the kingβs affection/ | 32 | π°π· |
| - | 9 | light on me | 32 | π°π· |
| - | 9 | a love so beautiful | 32 | π°π· |
| - | 9 | mr. heart | 32 | π°π· |
| - | 9 | imitation | 32 | π°π· |
| - | 10 | hello my 20s | 31 | π°π· |
| - | 10 | Love by chance | 31 | πΉπ |
| - | 10 | revenge note 2* | 31 | π°π· |
| - | 10 | whirlwind girl* | 31 | π¨π³ |
| - | 10 | watashitachi wa douka shiteiru* | 31 | π―π΅ |
| - | 10 | good morning call | 31 | π―π΅ |
| - | 10 | young lady and gentleman | 31 | π°π· |
| DEBUT ! | 11 | doona | 30 | π°π· |
| DEBUT ! | 11 | weak hero class | 30 | π°π· |
| - | 11 | bloodhounds* | 30 | π°π· |
| - | 11 | persona | 30 | π°π· |
| - | 11 | cheer up! (2015) | 30 | π°π· |
| - | 11 | meteor garden | 30 | π¨π³ |
| - | 11 | why r u? | 30 | πΉπ |
| - | 11 | coffee & vanilla | 30 | π―π΅ |
| - | 12 | our beloved summer* | 29 | π°π· |
| - | 12 | mask girl | 29 | π°π· |
| - | 12 | itaewon class | 29 | π°π· |
| - | 12 | how to buy a friend | 29 | π°π· |
| - | 12 | my sweet dear | 29 | π°π· |
| - | 12 | good morning call s2 | 29 | π―π΅ |
| - | 12 | peach of time\ | 29 | π°π· |
| - | 12 | convenience store fling | 29 | π°π· |
| - | 12 | before we get married | 29 | πΉπΌ |
| - | 12 | donβt say no | 29 | πΉπ |
| - | 13 | the mermaid prince: the beginning | 28 | π°π· |
| - | 13 | all of us are dead* | 28 | π°π· |
| - | 13 | take my brother away* | 28 | π¨π³ |
| - | 13 | together with me | 28 | πΉπ |
| - | 14 | itβs okay not to be okay\ | 25 | π°π· |
| - | 15 | she was pretty\ | 23 | π°π· |
| - | 15 | accidentally in love | 23 | π¨π³ |
| - | 15 | together with me: the next chapter\ | 23 | πΉπ |
| - | 16 | long khong\ | 22 | πΉπ |
| - | 17 | tharntype | 21 | πΉπ |
| - | 18 | hello my 20s s2\ | 20 | π°π· |
| - | 18 | my first first love s2 | 20 | π°π· |
| - | 19 | love alarm s2 | 16 | π°π· |
this week:
The chart is based on four main criteria, all worth 10 points. A drama can earn 10 points for the creativity and execution of the plot, 10 points for the development and appeal of the side characters, another 10 for the chemistry and relationships between the two main love interests or love triangle, and 10 for the having the best possible ending. If the drama is on the chart with a * next to the title, this means I have not finished the season. Dramas that are unfinished have an assumed 7/10 for the ending, which can and most likely will change. A drama may also receive extra points for making me cry (lol). This is capped at 3 extra points because love alarm would have an extra 1,000,000 points if there was no limit. Some of these dramas may chart a bit low but still are personal favorites due to a low score in one of the categories.
past charts
| chart movement this week | rank | title | score | country |
|---|---|---|---|---|
| - | 1 | crash landing on you | 41 | π°π· |
| - | 2 | squid game | 39 | π°π· |
| - | 2 | move to heaven | 39 | π°π· |
| - | 2 | alice in borderland | 39 | π―π΅ |
| - | 2 | guardian: the lonely and great god | 39 | π°π· |
| - | 3 | extra-ordinary you | 38 | π°π· |
| - | 3 | alchemy of souls | 38 | π°π· |
| - | 4 | alchemy of souls 2 | 37 | π°π· |
| - | 4 | alice in borderland 2 | 37 | π―π΅ |
| - | 4 | abyss | 37 | π°π· |
| - | 4 | hwarang | 37 | π°π· |
| - | 4 | love alarm | 37 | π°π· |
| - | 4 | oh my ghost | 37 | π°π· |
| - | 4 | until we meet again | 37 | πΉπ |
| - | 4 | the stranded | 37 | πΉπ |
| - | 4 | weightlifting fairy kim bokjoo | 37 | π°π· |
| - | 4 | startup | 37 | π°π· |
| - | 4 | i told sunset about you | 37 | πΉπ |
| DEBUT! | 5 | the glory | 36 | π°π· |
| DEBUT! | 5 | good bad mother | 36 | π°π· |
| - | 5 | girl from nowhere | 36 | πΉπ |
| - | 5 | extraordinary attorney woo youngwoo | 36 | π°π· |
| - | 5 | fight my way | 36 | π°π· |
| - | 5 | my first first love | 36 | π°π· |
| - | 5 | put your head on my shoulder | 36 | π¨π³ |
| - | 5 | what's wrong with secretary kim? | 36 | π°π· |
| - | 5 | Where your eyes linger | 36 | π°π· |
| - | 5 | dodosolsol lalasol | 36 | π°π· |
| - | 5 | her private life | 36 | π°π· |
| DEBUT! | 6 | see you in my 19th life | 35 | π°π· |
| DEBUT! | 6 | king the land | 35 | π°π· |
| - | 6 | love in contract | 35 | π°π· |
| - | 6 | a business proposal | 35 | π°π· |
| - | 6 | love scenery | 35 | π¨π³ |
| - | 6 | a little thing called first love | 35 | π¨π³ |
| - | 7 | strong woman do bong soon | 34 | π°π· |
| - | 7 | search: www | 34 | π°π· |
| - | 7 | 2gether | 34 | πΉπ |
| - | 7 | use for my talent | 34 | π¨π³ |
| - | 7 | love 020 | 34 | π¨π³ |
| - | 7 | my unicorn girl | 34 | π¨π³ |
| - | 7 | vincenzo/ | 34 | π°π· |
| - | 8 | girl from nowhere s2 | 33 | πΉπ |
| - | 8 | f4 thailand | 33 | πΉπ |
| - | 8 | Extracurricular | 33 | π°π· |
| - | 8 | hit the spot | 33 | π°π· |
| - | 8 | semantic error | 33 | π°π· |
| - | 8 | fish upon the sky | 33 | πΉπ |
| - | 8 | still 2gether | 33 | πΉπ |
| - | 8 | nevertheless | 33 | π°π· |
| DEBUT! | 9 | strong girl gang nam soon | 32 | π°π· |
| - | 9 | forecasting love & weather | 32 | π°π· |
| - | 9 | the kingβs affection/ | 32 | π°π· |
| - | 9 | light on me | 32 | π°π· |
| - | 9 | a love so beautiful | 32 | π°π· |
| - | 9 | mr. heart | 32 | π°π· |
| - | 9 | imitation | 32 | π°π· |
| - | 10 | hello my 20s | 31 | π°π· |
| - | 10 | Love by chance | 31 | πΉπ |
| - | 10 | revenge note 2* | 31 | π°π· |
| - | 10 | whirlwind girl* | 31 | π¨π³ |
| - | 10 | watashitachi wa douka shiteiru* | 31 | π―π΅ |
| - | 10 | good morning call | 31 | π―π΅ |
| - | 10 | young lady and gentleman | 31 | π°π· |
| DEBUT ! | 11 | bloodhounds* | 30 | π°π· |
| - | 11 | persona | 30 | π°π· |
| - | 11 | cheer up! (2015) | 30 | π°π· |
| - | 11 | meteor garden | 30 | π¨π³ |
| - | 11 | why r u? | 30 | πΉπ |
| - | 11 | coffee & vanilla | 30 | π―π΅ |
| DEBUT! | 12 | our beloved summer* | 29 | π°π· |
| DEBUT! | 12 | mask girl | 29 | π°π· |
| - | 12 | itaewon class | 29 | π°π· |
| - | 12 | how to buy a friend | 29 | π°π· |
| - | 12 | my sweet dear | 29 | π°π· |
| - | 12 | good morning call s2 | 29 | π―π΅ |
| - | 12 | peach of time\ | 29 | π°π· |
| - | 12 | convenience store fling | 29 | π°π· |
| - | 12 | before we get married | 29 | πΉπΌ |
| - | 12 | donβt say no | 29 | πΉπ |
| - | 13 | the mermaid prince: the beginning | 28 | π°π· |
| - | 13 | all of us are dead* | 28 | π°π· |
| - | 13 | take my brother away* | 28 | π¨π³ |
| - | 13 | together with me | 28 | πΉπ |
| - | 14 | itβs okay not to be okay\ | 25 | π°π· |
| - | 15 | she was pretty\ | 23 | π°π· |
| - | 15 | accidentally in love | 23 | π¨π³ |
| - | 15 | together with me: the next chapter\ | 23 | πΉπ |
| - | 16 | long khong\ | 22 | πΉπ |
| - | 17 | tharntype | 21 | πΉπ |
| - | 18 | hello my 20s s2\ | 20 | π°π· |
| - | 18 | my first first love s2 | 20 | π°π· |
| - | 19 | love alarm s2 | 16 | π°π· |
| chart movement this week | rank | title | score | country |
|---|---|---|---|---|
| - | 1 | crash landing on you | 41 | π°π· |
| - | 2 | squid game | 39 | π°π· |
| - | 2 | guardian: the lonely and great god | 39 | π°π· |
| - | 3 | extra-ordinary you | 38 | π°π· |
| - | 4 | abyss | 37 | π°π· |
| - | 4 | hwarang | 37 | π°π· |
| - | 4 | love alarm | 37 | π°π· |
| - | 4 | oh my ghost | 37 | π°π· |
| - | 4 | until we meet again | 37 | πΉπ |
| - | 4 | the stranded | 37 | πΉπ |
| - | 4 | weightlifting fairy kim bokjoo | 37 | π°π· |
| - | 4 | startup | 37 | π°π· |
| - | 4 | i told sunset about you | 37 | πΉπ |
| DEBUT ! | 5 | girl from nowhere | 36 | πΉπ |
| DEBUT ! | 5 | extraordinary attorney woo youngwoo | 36 | π°π· |
| - | 5 | fight my way | 36 | π°π· |
| - | 5 | my first first love | 36 | π°π· |
| - | 5 | put your head on my shoulder | 36 | π¨π³ |
| - | 5 | what's wrong with secretary kim? | 36 | π°π· |
| - | 5 | Where your eyes linger | 36 | π°π· |
| - | 5 | dodosolsol lalasol | 36 | π°π· |
| - | 5 | her private life | 36 | π°π· |
| DEBUT ! | 6 | a business proposal | 35 | π°π· |
| - | 6 | love scenery | 35 | π¨π³ |
| - | 6 | a little thing called first love | 35 | π¨π³ |
| - | 7 | strong woman do bong soon | 34 | π°π· |
| - | 7 | 2gether | 34 | πΉπ |
| - | 7 | use for my talent | 34 | π¨π³ |
| - | 7 | love 020 | 34 | π¨π³ |
| - | 7 | my unicorn girl | 34 | π¨π³ |
| - | 7 | vincenzo* | 34 | π°π· |
| DEBUT ! | 8 | girl from nowhere s2 | 33 | πΉπ |
| DEBUT ! | 8 | f4 thailand | 33 | πΉπ |
| - | 8 | Extracurricular | 33 | π°π· |
| - | 8 | fish upon the sky | 33 | πΉπ |
| - | 8 | still 2gether | 33 | πΉπ |
| β +1 | 8 | nevertheless | 33 β +1 | π°π· |
| DEBUT ! | 9 | forecasting love & weather | 32 | π°π· |
| β -1 | 9 | the kingβs affection* | 32 β -1 | π°π· |
| - | 9 | light on me | 32 | π°π· |
| - | 9 | a love so beautiful | 32 | π°π· |
| - | 9 | mr. heart | 32 | π°π· |
| - | 9 | imitation | 32 | π°π· |
| - | 10 | hello my 20s | 31 | π°π· |
| - | 10 | Love by chance | 31 | πΉπ |
| - | 10 | revenge note 2* | 31 | π°π· |
| - | 10 | whirlwind girl* | 31 | π¨π³ |
| - | 10 | watashitachi wa douka shiteiru* | 31 | π―π΅ |
| - | 10 | good morning call | 31 | π―π΅ |
| - | 10 | young lady and gentleman | 31 | π°π· |
| - | 11 | persona | 30 | π°π· |
| - | 11 | meteor garden | 30 | π¨π³ |
| - | 11 | why r u? | 30 | πΉπ |
| - | 11 | coffee & vanilla | 30 | π―π΅ |
| - | 12 | itaewon class | 29 | π°π· |
| - | 12 | how to buy a friend | 29 | π°π· |
| - | 12 | good morning call s2 | 29 | π―π΅ |
| - | 12 | peach of time\ | 29 | π°π· |
| - | 12 | convenience store fling | 29 | π°π· |
| - | 12 | before we get married | 29 | πΉπΌ |
| - | 12 | donβt say no | 29 | πΉπ |
| DEBUT ! | 13 | the mermaid prince: the beginning | 28 | π°π· |
| DEBUT ! | 13 | all of us are dead* | 28 | π°π· |
| - | 13 | take my brother away* | 28 | π¨π³ |
| - | 13 | together with me | 28 | πΉπ |
| - | 14 | itβs okay not to be okay\ | 25 | π°π· |
| - | 15 | she was pretty\ | 23 | π°π· |
| - | 15 | accidentally in love | 23 | π¨π³ |
| - | 15 | together with me: the next chapter\ | 23 | πΉπ |
| - | 16 | long khong\ | 22 | πΉπ |
| - | 17 | tharntype | 21 | πΉπ |
| - | 18 | hello my 20s s2\ | 20 | π°π· |
| - | 18 | my first first love s2 | 20 | π°π· |
| - | 19 | love alarm s2 | 16 | π°π· |
| chart movement this week | rank | title | score | country |
|---|---|---|---|---|
| - | 1 | crash landing on you | 41 | π°π· |
| - | 2 | squid game | 39 | π°π· |
| - | 2 | guardian: the lonely and great god | 39 | π°π· |
| - | 3 | extra-ordinary you | 38 | π°π· |
| - | 4 | abyss | 37 | π°π· |
| - | 4 | hwarang | 37 | π°π· |
| - | 4 | love alarm | 37 | π°π· |
| - | 4 | oh my ghost | 37 | π°π· |
| - | 4 | until we meet again | 37 | πΉπ |
| - | 4 | the stranded | 37 | πΉπ |
| - | 4 | weightlifting fairy kim bokjoo | 37 | π°π· |
| DEBUT ! | 4 | startup | 37 | π°π· |
| DEBUT ! | 4 | i told sunset about you | 37 | πΉπ |
| - | 5 | fight my way | 36 | π°π· |
| - | 5 | my first first love | 36 | π°π· |
| - | 5 | put your head on my shoulder | 36 | π¨π³ |
| - | 5 | what's wrong with secretary kim? | 36 | π°π· |
| - | 5 | Where your eyes linger | 36 | π°π· |
| - | 5 | dodosolsol lalasol | 36 | π°π· |
| DEBUT ! | 5 | her private life | 36 | π°π· |
| - | 6 | love scenery | 35 | π¨π³ |
| - | 6 | a little thing called first love | 35 | π¨π³ |
| - | 7 | strong woman do bong soon | 34 | π°π· |
| - | 7 | 2gether | 34 | πΉπ |
| - | 7 | use for my talent | 34 | π¨π³ |
| - | 7 | love 020 | 34 | π¨π³ |
| - | 7 | my unicorn girl | 34 | π¨π³ |
| - | 7 | vincenzo* | 34 | π°π· |
| - | 8 | Extracurricular | 33 | π°π· |
| - | 8 | fish upon the sky | 33 | πΉπ |
| - | 8 | still 2gether | 33 | πΉπ |
| - | 8 | the kingβs affection* | 33 | π°π· |
| - | 9 | light on me | 32 | π°π· |
| - | 9 | nevertheless* | 32 | π°π· |
| - | 9 | a love so beautiful | 32 | π°π· |
| - | 9 | mr. heart | 32 | π°π· |
| - | 9 | imitation | 32 | π°π· |
| - | 10 | hello my 20s | 31 | π°π· |
| - | 10 | Love by chance | 31 | πΉπ |
| - | 10 | revenge note 2* | 31 | π°π· |
| - | 10 | whirlwind girl* | 31 | π¨π³ |
| - | 10 | watashitachi wa douka shiteiru* | 31 | π―π΅ |
| - | 10 | good morning call | 31 | π―π΅ |
| - | 10 | young lady and gentleman* | 31 | π°π· |
| - | 11 | persona | 30 | π°π· |
| - | 11 | meteor garden | 30 | π¨π³ |
| - | 11 | why r u? | 30 | πΉπ |
| - | 11 | coffee & vanilla | 30 | π―π΅ |
| - | 12 | itaewon class | 29 | π°π· |
| - | 12 | how to buy a friend | 29 | π°π· |
| - | 12 | good morning call s2 | 29 | π―π΅ |
| - | 12 | peach of time\ | 29 | π°π· |
| - | 12 | convenience store fling | 29 | π°π· |
| - | 12 | before we get married | 29 | πΉπΌ |
| - | 12 | donβt say no | 29 | πΉπ |
| - | 13 | take my brother away* | 28 | π¨π³ |
| - | 13 | together with me | 28 | πΉπ |
| - | 14 | itβs okay not to be okay\ | 25 | π°π· |
| - | 15 | she was pretty\ | 23 | π°π· |
| - | 15 | accidentally in love | 23 | π¨π³ |
| - | 15 | together with me: the next chapter\ | 23 | πΉπ |
| - | 16 | long khong\ | 22 | πΉπ |
| - | 17 | tharntype | 21 | πΉπ |
| - | 18 | hello my 20s season 2\ | 20 | π°π· |
| - | 18 | my first first love season 2 | 20 | π°π· |
| - | 19 | love alarm s2 | 16 | π°π· |

third week of november 2021:
| chart movement this week | rank | title | score | country |
|---|---|---|---|---|
| - | 1 | crash landing on you | 41 | π°π· |
| DEBUT ! | 2 | squid game | 39 | π°π· |
| DEBUT ! | 2 | guardian: the lonely and great god | 39 | π°π· |
| β -1 | 3 | extra-ordinary you | 38 | π°π· |
| β -1 | 4 | abyss | 37 | π°π· |
| β -1 | 4 | hwarang | 37 | π°π· |
| β -1 | 4 | love alarm | 37 | π°π· |
| β -1 | 4 | oh my ghost | 37 | π°π· |
| β -1 | 4 | until we meet again | 37 | πΉπ |
| β -1 | 4 | the stranded | 37 | πΉπ |
| DEBUT ! | 4 | weightlifting fairy kim bokjoo | 37 | π°π· |
| β -1 | 5 | fight my way | 36 | π°π· |
| β -1 | 5 | my first first love | 36 | π°π· |
| β -1 | 5 | put your head on my shoulder | 36 | π¨π³ |
| β -1 | 5 | what's wrong with secretary kim? | 36 | π°π· |
| β -1 | 5 | Where your eyes linger | 36 | π°π· |
| DEBUT ! | 5 | dodosolsol lalasol | 36 | π°π· |
| DEBUT ! | 6 | love scenery | 35 | π¨π³ |
| β +1 | 6 | a little thing called first love | 35 β +4 | π¨π³ |
| β -2 | 7 | strong woman do bong soon | 34 | π°π· |
| β -2 | 7 | 2gether | 34 | πΉπ |
| DEBUT ! | 7 | use for my talent | 34 | π¨π³ |
| DEBUT ! | 7 | love 020 | 34 | π¨π³ |
| DEBUT ! | 7 | my unicorn girl | 34 | π¨π³ |
| DEBUT ! | 7 | vincenzo* | 34 | π°π· |
| β -2 | 8 | Extracurricular | 33 | π°π· |
| DEBUT! | 8 | fish upon the sky | 33 | πΉπ |
| β -1 | 8 | still 2gether | 33 β+2 | πΉπ |
| DEBUT! | 8 | the kingβs affection* | 33 | π°π· |
| DEBUT! | 9 | light on me | 32 | π°π· |
| DEBUT! | 9 | nevertheless* | 32 | π°π· |
| DEBUT! | 9 | a love so beautiful | 32 | π°π· |
| DEBUT! | 9 | mr. heart | 32 | π°π· |
| DEBUT! | 9 | imitation | 32 | π°π· |
| β -3 | 10 | hello my 20s | 31 | π°π· |
| β -3 | 10 | Love by chance | 31 | πΉπ |
| β -3 | 10 | revenge note 2* | 31 | π°π· |
| β -3 | 10 | whirlwind girl* | 31 | π¨π³ |
| DEBUT ! | 10 | watashitachi wa douka shiteiru* | 31 | π―π΅ |
| DEBUT ! | 10 | good morning call | 31 | π―π΅ |
| DEBUT ! | 10 | young lady and gentleman* | 31 | π°π· |
| β -3 | 11 | persona | 30 | π°π· |
| β -3 | 11 | meteor garden | 30 | π¨π³ |
| β -3 | 11 | why r u? | 30 | πΉπ |
| β -3 | 11 | coffee & vanilla | 30 | π―π΅ |
| β -3 | 12 | itaewon class | 29 | π°π· |
| DEBUT ! | 12 | how to buy a friend | 29 | π°π· |
| DEBUT ! | 12 | good morning call s2 | 29 | π―π΅ |
| DEBUT ! | 12 | peach of time\ | 29 | π°π· |
| DEBUT ! | 12 | convenience store fling | 29 | π°π· |
| DEBUT ! | 12 | before we get married | 29 | πΉπΌ |
| DEBUT ! | 12 | donβt say no* | 29 | πΉπ |
| β -3 | 13 | take my brother away* | 28 | π¨π³ |
| β -3 | 13 | together with me | 28 | πΉπ |
| DEBUT ! | 14 | itβs okay not to be okay\ | 25 | π°π· |
| β -4 | 15 | she was pretty\ | 23 | π°π· |
| β -4 | 15 | accidentally in love | 23 | π¨π³ |
| β -4 | 15 | together with me: the next chapter\ | 23 | πΉπ |
| β -4 | 16 | long khong\ | 22 | πΉπ |
| β -4 | 17 | tharntype | 21 | πΉπ |
| β -4 | 18 | hello my 20s season 2\ | 20 | π°π· |
| β -4 | 18 | my first first love season 2 | 20 | π°π· |
| DEBUT ! | 19 | love alarm s2 | 16 | π°π· |

Second week of September 2020:
| chart movement this week | rank | title | score | country |
|---|---|---|---|---|
| - | 1 | crash landing on you | 41 | π°π· |
| - | 2 | extra-ordinary you | 38 | π°π· |
| - | 3 | abyss | 37 | π°π· |
| - | 3 | hwarang | 37 | π°π· |
| - | 3 | love alarm | 37 | π°π· |
| - | 3 | oh my ghost | 37 | π°π· |
| - | 3 | until we meet again | 37 | πΉπ |
| debut ! | 3 | the stranded | 37 | πΉπ |
| - | 4 | fight my way | 36 | π°π· |
| - | 4 | my first first love | 36 | π°π· |
| - | 4 | put your head on my shoulder | 36 | π¨π³ |
| - | 4 | what's wrong with secretary kim? | 36 | π°π· |
| DEBUT ! | 4 | Where your eyes linger | 36 | π°π· |
| - | 5 | strong woman do bong soon | 34 | π°π· |
| - | 5 | 2gether | 34 | πΉπ |
| - | 6 | Extracurricular | 33 | π°π· |
| - | 7 | hello my 20s | 31 | π°π· |
| - | 7 | Love by chance | 31 | πΉπ |
| - | 7 | revenge note 2* | 31 | π°π· |
| - | 7 | whirlwind girl* | 31 | π¨π³ |
| β +1 | 7 | a little thing called first love* | 31 β +1 | π¨π³ |
| debut ! | 7 | still 2gether* | 31 | πΉπ |
| - | 8 | persona | 30 | π°π· |
| - | 8 | meteor garden | 30 | π¨π³ |
| - | 8 | why r u? | 30 | πΉπ |
| - | 8 | coffee & vanilla | 30 | π―π΅ |
| - | 9 | itaewon class | 29 | π°π· |
| - | 10 | take my brother away* | 28 | π¨π³ |
| - | 10 | together with me | 28 | πΉπ |
| - | 11 | she was pretty* | 23 | π°π· |
| - | 11 | accidentally in love | 23 | π¨π³ |
| - | 11 | together with me: the next chapter \ | 23 | πΉπ |
| - | 12 | long khong* | 22 | πΉπ |
| - | 13 | tharntype | 21 | πΉπ |
| - | 14 | hello my 20s season 2 \ | 20 | π°π· |
| - | 14 | my first first love season 2 | 20 | π°π· |

fourth week of August 2020:
| chart movement this week | rank | title | score | country |
|---|---|---|---|---|
| - | 1 | crash landing on you | 41 | π°π· |
| - | 2 | extra-ordinary you | 38 | π°π· |
| - | 3 | abyss | 37 | π°π· |
| - | 3 | hwarang | 37 | π°π· |
| - | 3 | love alarm | 37 | π°π· |
| - | 3 | oh my ghost | 37 | π°π· |
| - | 3 | until we meet again | 37 | πΉπ |
| - | 4 | fight my way | 36 | π°π· |
| - | 4 | my first first love | 36 | π°π· |
| - | 4 | put your head on my shoulder | 36 | π¨π³ |
| - | 4 | what's wrong with secretary kim? | 36 | π°π· |
| - | 5 | strong woman do bong soon | 34 | π°π· |
| - | 5 | 2gether | 34 | πΉπ |
| - | 6 | Extracurricular | 33 | π°π· |
| - | 7 | hello my 20s | 31 | π°π· |
| - | 7 | Love by chance | 31 | πΉπ |
| - | 7 | revenge note 2* | 31 | π°π· |
| - | 7 | whirlwind girl* | 31 | π¨π³ |
| - | 8 | persona | 30 | π°π· |
| - | 8 | meteor garden | 30 | π¨π³ |
| - | 8 | why r u? | 30 | πΉπ |
| - | 8 | coffee & vanilla | 30 | π―π΅ |
| - | 8 | a little thing called first love* | 30 | π¨π³ |
| - | 9 | itaewon class | 29 | π°π· |
| - | 10 | take my brother away* | 28 | π¨π³ |
| - | 10 | together with me | 28 | πΉπ |
| - | 11 | she was pretty* | 23 β -2 | π°π· |
| β +1 | 11 | accidentally in love | 23 | π¨π³ |
| β +1 | 11 | together with me: the next chapter \ | 23 | πΉπ |
| debut ! | 12 | long khong* | 22 | πΉπ |
| - | 13 | tharntype | 21 | πΉπ |
| - | 14 | hello my 20s season 2 \ | 20 | π°π· |
| - | 14 | my first first love season 2 | 20 | π°π· |

fourth week of July 2020:
| chart movement this week | rank | title | score | country |
|---|---|---|---|---|
| - | 1 | crash landing on you | 41 | π°π· |
| β +2 | 2 | extra-ordinary you | 38 β +4 | π°π· |
| β -1 | 3 | abyss | 37 | π°π· |
| β -1 | 3 | hwarang | 37 | π°π· |
| β -1 | 3 | love alarm | 37 | π°π· |
| β -1 | 3 | oh my ghost | 37 | π°π· |
| β -1 | 3 | until we meet again | 37 | πΉπ |
| β -1 | 4 | fight my way | 36 | π°π· |
| β -1 | 4 | my first first love | 36 | π°π· |
| β -1 | 4 | put your head on my shoulder | 36 | π¨π³ |
| β -1 | 4 | what's wrong with secretary kim? | 36 | π°π· |
| β -1 | 5 | strong woman do bong soon | 34 | π°π· |
| β -1 | 5 | 2gether | 34 | πΉπ |
| debut! | 6 | Extracurricular | 33 | π°π· |
| β -2 | 7 | hello my 20s | 31 | π°π· |
| β -2 | 7 | Love by chance | 31 | πΉπ |
| β -2 | 7 | revenge note 2* | 31 | π°π· |
| β -2 | 7 | whirlwind girl* | 31 | π¨π³ |
| β -2 | 8 | persona | 30 | π°π· |
| β -2 | 8 | meteor garden | 30 | π¨π³ |
| β -2 | 8 | why r u? | 30 | πΉπ |
| debut! | 8 | coffee & vanilla | 30 | π―π΅ |
| - | 8 | a little thing called first love* | 30 β +2 | π¨π³ |
| β -2 | 9 | itaewon class | 29 | π°π· |
| β -2 | 10 | take my brother away* | 28 | π¨π³ |
| β -2 | 10 | together with me | 28 | πΉπ |
| debut! | 11 | she was pretty* | 25 | π°π· |
| β -3 | 12 | accidentally in love | 23 | π¨π³ |
| β -3 | 12 | together with me: the next chapter \ | 23 | πΉπ |
| β -3 | 13 | tharntype | 21 | πΉπ |
| β -3 | 14 | hello my 20s season 2 \ | 20 | π°π· |
| β -3 | 14 | my first first love season 2 | 20 | π°π· |

first week of may 2020:
| chart movement this week | rank | title | score | country |
|---|---|---|---|---|
| - | 1 | crash landing on you | 41 | π°π· |
| - | 2 | abyss | 37 | π°π· |
| - | 2 | hwarang | 37 | π°π· |
| - | 2 | love alarm | 37 | π°π· |
| - | 2 | oh my ghost | 37 | π°π· |
| - | 2 | until we meet again | 37 | πΉπ |
| - | 3 | fight my way | 36 | π°π· |
| - | 3 | my first first love | 36 | π°π· |
| - | 3 | put your head on my shoulder | 36 | π¨π³ |
| - | 3 | what's wrong with secretary kim? | 36 | π°π· |
| β +1 | 4 | extra-ordinary you* | 34 β +1 | π°π· |
| - | 4 | strong woman do bong soon | 34 | π°π· |
| β +1 | 4 | 2gether* | 34 β +1 | πΉπ |
| β +1 | 5 | hello my 20s | 31 | π°π· |
| debut! | 5 | Love by chance | 31 | πΉπ |
| β +1 | 5 | revenge note 2* | 31 | π°π· |
| β +1 | 5 | whirlwind girl* | 31 | π¨π³ |
| β +1 | 6 | persona | 30 | π°π· |
